Standings
Season 1 Standings
Standings are ordered by win percentage, with point differential as the first tiebreaker. Division 1 and Division 2 records update after each week is reported.
Division 1
| Rank | Seed | Team | Record | Win Pct | PD |
|---|---|---|---|---|---|
| 1/1 | #1 | Prowlers | 0 - 0 | .000 | 0 |
| 2/2 | #2 | Monarchs | 0 - 0 | .000 | 0 |
| 3/3 | #3 | Legion | 0 - 0 | .000 | 0 |
| 4/4 | #4 | Warlocks | 0 - 0 | .000 | 0 |
| 5/5 | #5 | Hellcats | 0 - 0 | .000 | 0 |
| 6/6 | #6 | Kings | 0 - 0 | .000 | 0 |
| 7/7 | #7 | Bulldogs | 0 - 0 | .000 | 0 |
| 8/8 | #8 | Wranglers | 0 - 0 | .000 | 0 |
| 9/9 | #9 | Mustangs | 0 - 0 | .000 | 0 |
| 10/10 | #10 | Dukes | 0 - 0 | .000 | 0 |
| 11/11 | #11 | Marauders | 0 - 0 | .000 | 0 |
| 12/12 | #12 | Huntsmen | 0 - 0 | .000 | 0 |
Division 2
| Rank | Seed | Team | Record | Win Pct | PD |
|---|---|---|---|---|---|
| 13/1 | #1 | Bruins | 0 - 0 | .000 | 0 |
| 14/2 | #2 | Drakes | 0 - 0 | .000 | 0 |
| 15/3 | #3 | Lancers | 0 - 0 | .000 | 0 |
| 16/4 | #4 | Queens | 0 - 0 | .000 | 0 |
| 17/5 | #5 | Rebels | 0 - 0 | .000 | 0 |
| 18/6 | #6 | Rogues | 0 - 0 | .000 | 0 |
| 19/7 | #7 | Scorpions | 0 - 0 | .000 | 0 |
| 20/8 | #8 | Valkyries | 0 - 0 | .000 | 0 |
| 21/9 | #9 | Valorians | 0 - 0 | .000 | 0 |
| 22/10 | #10 | Veyrons | 0 - 0 | .000 | 0 |
| 23/11 | #11 | Warhawks | 0 - 0 | .000 | 0 |
| 24/12 | #12 | Wildcards | 0 - 0 | .000 | 0 |
Playoff Picture
All 12 Division 1 teams automatically advance into the playoffs. The top 8 seeds in Division 2 will compete in a play-ins round, and the 4 winners will join the 12 Division 1 teams in the Sweet 16. Seeding locks once the final week of the regular season is reported.

Prowlers
Monarchs
Legion
Warlocks
Hellcats
Kings
Bulldogs
Wranglers
Mustangs
Dukes
Marauders
Huntsmen
Bruins
Drakes
Lancers
Queens
Rebels
Rogues
Scorpions
Valkyries
Valorians
Veyrons
Warhawks
Wildcards